# Whimsicott - Yosh Tournament #2 ( Rp 3.000.000+ ) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Whimsicott |
| **Tournament** | Yosh Tournament #2 ( Rp 3.000.000+ ) |
| **Rank** | 5 |
| **Usage** | 28.758% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 88 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8/Whimsicott |

## Common Moves

- **Tailwind**: 97.727%
- **Moonblast**: 89.773%
- **Encore**: 79.545%
- **Protect**: 78.409%
- **Sunny Day**: 11.364%
- **Energy Ball**: 6.818%
- **Giga Drain**: 5.682%
- **Dazzling Gleam**: 3.409%
- **Fake Tears**: 3.409%
- **Tickle**: 3.409%
- **Taunt**: 2.273%
- **Helping Hand**: 2.273%

## Common Abilities

- **Prankster**: 95.455%
- **Chlorophyll**: 2.273%
- **Infiltrator**: 1.136%

## Common Items

- **Focus Sash**: 85.227%
- **Sitrus Berry**: 2.273%
- **Occa Berry**: 2.273%
- **Bright Powder**: 1.136%
- **Nothing**: 1.136%
- **Kebia Berry**: 1.136%
- **White Herb**: 1.136%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Garchomp | 78.409% |
| Basculegion | 67.045% |
| Charizard-Mega-Y | 61.364% |
| Kingambit | 59.091% |
| Floette-Mega | 44.318% |
| Sylveon | 17.045% |
| Incineroar | 15.909% |
| Sneasler | 14.773% |
| Staraptor-Mega | 10.227% |
| Gholdengo | 10.227% |
| Farigiraf | 10.227% |
| Sinistcha | 7.955% |

## Published Teams With Whimsicott

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 7 | Joylicious | 9-4 | Staraptor-Mega, Sinistcha, Whimsicott, Tyranitar-Mega, Incineroar, Gholdengo |
| 11 | stardast | 10-2 | Whimsicott, Staraptor-Mega, Garchomp, Basculegion, Kingambit, Delphox-Mega |
| 12 | Aldrich | 9-2-1 | Floette-Mega, Whimsicott, Garchomp, Kingambit, Charizard-Mega-Y, Basculegion |
| 14 | Wiezel | 8-4 | Pyroar-Mega, Whimsicott, Basculegion, Ninetales, Farigiraf, Floette-Mega |
| 15 | BahamuthVGC | 8-4 | Whimsicott, Mamoswine, Glimmora-Mega, Basculegion, Charizard-Mega-Y, Kingambit |
| 19 | MikNaes | 8-3 | Staraptor-Mega, Basculegion, Sinistcha, Delphox-Mega, Incineroar, Whimsicott |
| 20 | Gin of Life | 8-3 | Gholdengo, Charizard-Mega-Y, Sneasler, Whimsicott, Basculegion, Garchomp |
| 25 | Lazywin | 7-4 | Floette-Mega, Whimsicott, Basculegion, Charizard-Mega-Y, Garchomp, Kingambit |
| 29 | C | 7-4 | Whimsicott, Charizard-Mega-Y, Kingambit, Garchomp, Floette-Mega, Basculegion |
| 37 | Arceusss | 8-2 | Charizard-Mega-Y, Whimsicott, Garchomp, Kingambit, Floette-Mega, Basculegion |
| 38 | Balmung | 8-2 | Charizard-Mega-Y, Whimsicott, Basculegion, Floette-Mega, Garchomp, Kingambit |
| 50 | LaNora | 7-3 | Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Kingambit, Floette-Mega |
| 58 | Gluttony | 6-4 | Whimsicott, Charizard-Mega-Y, Garchomp, Sneasler, Froslass-Mega, Kingambit |
| 59 | FDBxPoGO | 6-4 | Charizard-Mega-Y, Whimsicott, Basculegion, Floette-Mega, Kingambit, Garchomp |
| 60 | Bgerrr | 6-4 | Whimsicott, Sylveon, Garchomp, Kingambit, Charizard-Mega-Y, Basculegion |
| 63 | Hatzia | 6-4 | Pyroar-Mega, Ninetales, Whimsicott, Farigiraf, Basculegion, Floette-Mega |
| 66 | Livzzy | 6-3 | Scovillain-Mega, Floette-Mega, Gholdengo, Arcanine-Hisui, Basculegion, Whimsicott |
| 70 | Jaberwocky | 5-3-1 | Charizard-Mega-Y, Garchomp, Aerodactyl-Mega, Whimsicott, Basculegion, Incineroar |
| 74 | 乙єƖρhყя | 5-4 | Floette-Mega, Charizard-Mega-Y, Kingambit, Whimsicott, Basculegion, Garchomp |
| 88 | Krai | 5-4 | Charizard-Mega-Y, Garchomp, Sylveon, Farigiraf, Kingambit, Whimsicott |
| 91 | Dan99 | 5-4 | Charizard-Mega-Y, Garchomp, Sylveon, Whimsicott, Kingambit, Aerodactyl-Mega |
| 93 | AiriMima | 5-4 | Charizard-Mega-Y, Garchomp, Floette-Mega, Whimsicott, Basculegion, Kingambit |
| 96 | POKE OMON OMON | 5-4 | Charizard-Mega-Y, Whimsicott, Floette-Mega, Garchomp, Kingambit, Basculegion |
| 102 | Chasun | 4-4 | Charizard-Mega-Y, Garchomp, Whimsicott, Kingambit, Basculegion, Sylveon |
| 112 | RedChampion | 4-4 | Whimsicott, Charizard-Mega-Y, Basculegion, Metagross-Mega, Kingambit, Garchomp |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8)
- [Whimsicott Web Page](https://www.pikalytics.com/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8/Whimsicott)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
