# Pokemon Champions Type Quiz

> Machine-readable metadata for the Pikalytics Pokemon Champions type quiz. This covers the move-type pool, the sampled Pokemon pool, and the standard page for playing rounds.

## Quick Info

| Property | Value |
|----------|-------|
| **Format** | Pokemon Champions |
| **Quiz Pool Size** | 335 |
| **Move Types Included** | Normal, Fire, Water, Electric, Grass, Ice, Fighting, Poison, Ground, Flying, Psychic, Bug, Rock, Ghost, Dragon, Dark, Steel, Fairy |
| **Standard Web Page** | https://www.pikalytics.com/type-quiz |
| **Generated** | 2026-05 |

## How The Quiz Works

- Each round shows one Pokemon and one attacking move type.
- The player answers whether the move is super effective.
- Ability modifiers like Levitate, Flash Fire, Thick Fat, and similar immunities or reductions are included.

## Quiz Pool Snapshot

| Usage Rank | Pokemon | Types | Ability | Usage % |
|------------|---------|-------|---------|---------|
| 1 | Rillaboom | Grass | Grassy Surge | 30.5% |
| 2 | Sneasler | Fighting / Poison | Poison Touch | 29.7% |
| 3 | Incineroar | Fire / Dark | Intimidate | 26.2% |
| 4 | Garchomp | Dragon / Ground | Rough Skin | 21.2% |
| 4 | Garchomp-Mega | Dragon / Ground | Sand Force | 21.2% |
| 4 | Garchomp-Mega-Z | Dragon | Sand Force | 21.2% |
| 5 | Farigiraf | Normal / Psychic | Trace | 21.0% |
| 6 | Charizard | Fire / Flying | Drought | 21.0% |
| 6 | Charizard-Mega-X | Fire / Dragon | Tough Claws | 21.0% |
| 6 | Charizard-Mega-Y | Fire / Flying | Drought | 21.0% |
| 7 | Archaludon | Steel / Dragon | Stamina | 20.7% |
| 8 | Golisopod | Bug / Water | Hospitality | 20.5% |
| 8 | Golisopod-Mega | Bug / Steel | Emergency Exit | 20.5% |
| 9 | Kingambit | Dark / Steel | Defiant | 19.2% |
| 10 | Indeedee-F | Psychic / Normal | Psychic Surge | 16.5% |
| 11 | Salamence | Dragon / Flying | Intimidate | 15.6% |
| 11 | Salamence-Mega | Dragon / Flying | Aerilate | 15.6% |
| 12 | Basculegion | Water / Ghost | Trace | 14.5% |
| 13 | Gholdengo | Steel / Ghost | Good as Gold | 14.4% |
| 14 | Raichu | Electric | Electric Surge | 14.1% |
| 14 | Raichu-Mega-X | Electric | Electric Surge | 14.1% |
| 14 | Raichu-Mega-Y | Electric | No Guard | 14.1% |
| 15 | Politoed | Water | Drizzle | 13.3% |
| 16 | Grimmsnarl | Dark / Fairy | Trace | 12.9% |
| 17 | Pelipper | Water / Flying | Drizzle | 12.3% |

## Related Pages

- [Type Quiz](https://www.pikalytics.com/type-quiz)
- [Speed Quiz](https://www.pikalytics.com/speed-quiz)
- [Calc Quiz](https://www.pikalytics.com/calc-quiz)
- [Pokemon Champions Overview](https://www.pikalytics.com/ai/champions)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
