# Pokemon Champions Type Quiz

> Machine-readable metadata for the Pikalytics Pokemon Champions type quiz. This covers the move-type pool, the sampled Pokemon pool, and the standard page for playing rounds.

## Quick Info

| Property | Value |
|----------|-------|
| **Format** | Pokemon Champions |
| **Quiz Pool Size** | 263 |
| **Move Types Included** | Normal, Fire, Water, Electric, Grass, Ice, Fighting, Poison, Ground, Flying, Psychic, Bug, Rock, Ghost, Dragon, Dark, Steel, Fairy |
| **Standard Web Page** | https://www.pikalytics.com/type-quiz |
| **Generated** | 2026-05 |

## How The Quiz Works

- Each round shows one Pokemon and one attacking move type.
- The player answers whether the move is super effective.
- Ability modifiers like Levitate, Flash Fire, Thick Fat, and similar immunities or reductions are included.

## Quiz Pool Snapshot

| Usage Rank | Pokemon | Types | Ability | Usage % |
|------------|---------|-------|---------|---------|
| 999 | Basculegion | Water / Ghost | Adaptability | 51.5% |
| 999 | Kingambit | Dark / Steel | Defiant | 40.7% |
| 999 | Garchomp | Dragon / Ground | Rough Skin | 40.5% |
| 999 | Charizard-Mega-Y | Fire / Flying | Drought | 31.8% |
| 999 | Sneasler | Fighting / Poison | Unburden | 28.6% |
| 999 | Incineroar | Fire / Dark | Intimidate | 25.9% |
| 999 | Floette-Mega | Fairy | Fairy Aura | 23.9% |
| 999 | Sinistcha | Grass / Ghost | Hospitality | 20.4% |
| 999 | Sylveon | Fairy | Pixilate | 17.9% |
| 999 | Whimsicott | Grass / Fairy | Prankster | 17.7% |
| 999 | Archaludon | Steel / Dragon | Stamina | 17.4% |
| 999 | Farigiraf | Normal / Psychic | Armor Tail | 16.1% |
| 999 | Aerodactyl-Mega | Rock / Flying | Tough Claws | 12.2% |
| 999 | Pelipper | Water / Flying | Drizzle | 12.1% |
| 999 | Sableye | Dark / Ghost | Prankster | 8.8% |
| 999 | Dragonite-Mega | Dragon / Flying | Multiscale | 7.9% |
| 999 | Maushold | Normal | Friend Guard | 7.9% |
| 999 | Aegislash | Steel / Ghost | Stance Change | 7.5% |
| 999 | Blastoise-Mega | Water | Mega Launcher | 7.4% |
| 999 | Glimmora | Rock / Poison | Toxic Debris | 6.8% |
| 999 | Aerodactyl | Rock / Flying | Unnerve | 6.7% |
| 999 | Talonflame | Fire / Flying | Gale Wings | 6.2% |
| 999 | Froslass-Mega | Ice / Ghost | Snow Warning | 6.1% |
| 999 | Scovillain-Mega | Grass / Fire | Spicy Spray | 6.0% |
| 999 | Torkoal | Fire | Drought | 5.8% |

## Related Pages

- [Type Quiz](https://www.pikalytics.com/type-quiz)
- [Speed Quiz](https://www.pikalytics.com/speed-quiz)
- [Calc Quiz](https://www.pikalytics.com/calc-quiz)
- [Pokemon Champions Overview](https://www.pikalytics.com/ai/champions)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
